Jump to content

Apex Members, Please Explain v3 [No Bullshit, Just Results]


Recommended Posts

rkQTk0v.jpg

 

After reading Apex members stating they are the most quality clan to step foot on OSRS, I decided to go through the files to see if they were telling the truth. Please see below:

Final Ownage Elite versus Apex OSRS Head-to-Head Prep Record

Final Ownage Elite is  16-7 vs. Apex on OSRS

F2P: 7-1 (Spoilers for videos/topics)

1. June 26th, 2018: 2-1
2. May 29th, 2018: Loss
3.  April 3rd, 2018: 3-0
4.  March 2nd, 2018: 2-1
5. January 4th, 2018: 3-0
6. November 28th, 2017: 3-0
7. October 11th, 2017: 2-1
8. November 30th, 2016: 3-0

P2P: 9-6 (Spoilers for topics/videos)

1. June 27th, 2018: Loss
2. May 15th, 2018: 2-1
3. April 4th, 2018: Loss
4. February 28th, 2018: Loss
5. January, 11th, 2018: Loss
6. December 12th, 2017: Loss
7. November 29th, 2017: Loss
8. October 17th, 2017: 2-1
9. October 13th, 2017: 2-1
10. February 10th, 2017: 2-1
11. January 27th, 2017: 2-1
12. January 17th, 2017: 3-0
13. November 22nd, 2016: 3-0
14. March 10th, 2016: 2-1
15. October 25th, 2015: 3-0

 

Honorable Mention: Final Ownage Elite 3-0d Apex in a 100 v 100 P2P Fullout

 

Link to comment
Share on other sites

Wow seems like you've done nothing but lost since 2017 to Apex in P2P. Crazy seeing the "Kings of P2P" being below Apex for 2 years.

P2P Preps 2017-2019: Fo 1-6 Apex 

1. June 27th, 2018: Loss
2. May 15th, 2018: 2-1
3. April 4th, 2018: Loss
4. February 28th, 2018: Loss
5. January, 11th, 2018: Loss
6. December 12th, 2017: Loss
7. November 29th, 2017: Loss

 

 

Link to comment
Share on other sites

1 minute ago, Cleezy said:

@YOU CANT BEAT ME LMFAO we all know your ranks are too scared to do it again.

 

P2P 2017-2019: Fo 1-6 Apex 

1. June 27th, 2018: Loss
2. May 15th, 2018: 2-1
3. April 4th, 2018: Loss
4. February 28th, 2018: Loss
5. January, 11th, 2018: Loss
6. December 12th, 2017: Loss
7. November 29th, 2017: Loss

 

UFsRkY7.png

 

FOE is undefeated in 1 v 1, 100 v 100 P2P fullouts since 2005. Apex could never relate LMFAO!

We 3-0d Apex and it was VERY easy. Work Your Way Up And Try To Beat Supremacy or Fatality in a P2P fullout before challenging FOE again l0000l

Link to comment
Share on other sites

33 minutes ago, YOU CANT BEAT ME LMFAO said:

Apex Lost 8x in a row before they secured their first P2P win vs FOE LMFAO @Cleezy

@YOU CANT BEAT ME LMFAO yet fo are 1-6 against Apex P2P over the last 2 years? Oh yeah that's why they call it a legacy clan, fo used to be quality but now I mean...

P2P 2017-2019: Fo 1-6 Apex 

1. June 27th, 2018: Loss
2. May 15th, 2018: 2-1
3. April 4th, 2018: Loss
4. February 28th, 2018: Loss
5. January, 11th, 2018: Loss
6. December 12th, 2017: Loss
7. November 29th, 2017: Loss

 

 

Link to comment
Share on other sites

1 minute ago, Cleezy said:

@YOU CANT BEAT ME LMFAO yet foe are 9-6 against Apex P2P since 2015. Oh yeah that's why they call it a legacy clan, foe used to be quality but now I mean...

P2P: 9-6 (Spoilers for topics/videos)

1. June 27th, 2018: Loss
2. May 15th, 2018: 2-1
3. April 4th, 2018: Loss
4. February 28th, 2018: Loss
5. January, 11th, 2018: Loss
6. December 12th, 2017: Loss
7. November 29th, 2017: Loss
8. October 17th, 2017: 2-1
9. October 13th, 2017: 2-1
10. February 10th, 2017: 2-1
11. January 27th, 2017: 2-1
12. January 17th, 2017: 3-0
13. November 22nd, 2016: 3-0
14. March 10th, 2016: 2-1
15. October 25th, 2015: 3-0

 

 

Imagine being so embarrassed that Apex lost 8x in a row before securing their first P2P win that you're trying to erase that out of Apex's history LMFAO too bad we have the facts buddy!!!!!

Link to comment
Share on other sites

28 minutes ago, YOU CANT BEAT ME LMFAO said:

 

Imagine being so embarrassed that Apex lost 8x in a row before securing their first P2P win that you're trying to erase that out of Apex's history LMFAO too bad we have the facts buddy!!!!!

No denying fo used to have skill. Unfortunately now you guys lose P2P preps to Supremacy IR & Siege l000l. Stay broken, we all know which clan's been on top of P2P clw for the past 2 years.
 

P2P 2017-2019: Fo 1-6 Apex 

1. June 27th, 2018: Loss
2. May 15th, 2018: 2-1
3. April 4th, 2018: Loss
4. February 28th, 2018: Loss
5. January, 11th, 2018: Loss
6. December 12th, 2017: Loss
7. November 29th, 2017: Loss

 

 

Link to comment
Share on other sites

8 minutes ago, Cleezy said:

No denying fo used to have skill. Unfortunately now you guys lose P2P preps to Supremacy IR & Siege l000l. Stay broken, we all know which clan's been on top of P2P clw for the past 2 years.
 

P2P: 9-6 (Spoilers for topics/videos)

1. June 27th, 2018: Loss
2. May 15th, 2018: 2-1
3. April 4th, 2018: Loss
4. February 28th, 2018: Loss
5. January, 11th, 2018: Loss
6. December 12th, 2017: Loss
7. November 29th, 2017: Loss
8. October 17th, 2017: 2-1
9. October 13th, 2017: 2-1
10. February 10th, 2017: 2-1
11. January 27th, 2017: 2-1
12. January 17th, 2017: 3-0
13. November 22nd, 2016: 3-0
14. March 10th, 2016: 2-1
15. October 25th, 2015: 3-0

 

 

Why Are You Still Trying to Erase Apex Losing 8x in a Row before securing their first P2P win?

FOE is 16-7 vs Apex with a P2P fullout win. The Only Broken Clan Here is Apex My Friend l00000l

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...